| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 Catalog Program: Medical Assisting, AAS Minimum Credits Required:__________________ | |||
Medical Assisting, AASA 45 40 0 Contact: (336) 334-4822, ext. 50407 Limited Enrollment Program: Contact the Enrollment Services Office for Program admission requirements and Program application deadlines. The Medical Assisting curriculum prepares multi-skilled health care professionals qualified to perform administrative, clinical, and laboratory procedures. Course work includes instruction in scheduling appointments, coding and processing insurance accounts, billing, collections, computer operations; assisting with examinations/treatments, performing routine laboratory procedures, electrocardiography, supervised medication administration; and ethical/legal issues associated with patient care. Graduates of Commission on Accreditation of Allied Health Education Programs (CAAHEP) -accredited medical assisting programs may be eligible to sit for the American Association of Medical Assistants’ Certification Examination to become Certified Medical Assistants. Employment opportunities include physicians’ offices, health maintenance organizations, health departments, and hospitals. The Guilford Technical Community College’s Medical Assisting program in Jamestown, NC is accredited by the Commission on Accreditation of Allied Health Education Programs, 1361 Park Street, Clearwater, FL 33756, (727) 210-2350 (www.caahep.org), upon recommendation of the Medical Assisting Education Review Board (MAERB). The program has a 100% pass rate on the American Association of Medical Assistants (AAMA) Certification exam. GTCC’s Medical Assisting program has a 95% job placement rate for its graduates actively seeking employment. Potential applicants should follow the admissions requirements and specific deadlines available through the college admissions office. Suggested high school courses for individuals desiring a career as a Medical Assistant include advanced biology with lab, algebra, and keyboarding/computer applications. Completion of the AAS Medical Assisting program meets the requirements for the graduate to apply for the American Association of Medical Assistants (AAMA) National Certification exam. The graduate who has plead guilty or convicted of a felony are not eligible to sit for the CMA exam. Graduates may contact the AAMA directly to request a formal evaluation based on the individual. All students are required to submit / pay for a criminal background check (CBC) and drug screen during their fourth semester. Medical offices may have their own criteria concerning what is considered grounds for refusal of the students to participate in their clinical practicum. If the student is denied participation because of their CBC / drug screen they would be unable to complete their final semester and therefore would not be eligible to graduate. All pre-curriculum course work must be completed through DRE 098, DMA 010, DMA 020, DMA 030, DMA 040, DMA 050 in addition to a high school/college level biology with lab completed with a “C” or higher. A keyboard proficiency test with a minimum of 35 WPM with three or less errors or successful completion of OST 131 is required prior to acceptance into the program. Program Outcomes: Upon successful completion of the Medical Assisting Associate Degree program, the graduate should be able to:
|
||||
Fall Semester I | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BIO 163 Basic Anatomy and Physiology Pre-requisite(s): C or better in DRE 098 or EFL 074, EFL 084, and EFL 094, or BIO 094. | Credits: 5 | |||
| CIS 110 Introduction to Computers | Credits: 3 | |||
| MED 110 Orientation to Medical Assisting Pre-requisite(s): Admission to the Medical Assisting Program. | Credits: 1 | |||
| MED 114 Professional Interaction in Health Care Pre-requisite(s): Admission in the Medical Assisting program. | Credits: 1 | |||
| MED 121 Medical Terminology I Pre-requisite(s): Admission to the Medical Assisting Program. | Credits: 3 | |||
| MED 130 Administrative Office Procedures I Pre-requisite(s): Admission to the Medical Assisting Program. | Credits: 2 | |||
Total Credits: 15 | ||||
Spring Semester I | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| COM 231 Public Speaking Pre-requisite(s): DRE 098 or EFL 074, EFL 084, and EFL 094. | Credits: 3 | |||
| MED 118 Medical Law and Ethics Pre-requisite(s): Admission to the Medical Assisting Program. | Credits: 2 | |||
| MED 122 Medical Terminology II Pre-requisite(s): Admission in the Medical Assisting program and MED 121. | Credits: 3 | |||
| MED 131 Administrative Office Procedures II Pre-requisite(s): MED 130 and Admission to the Medical Assisting Program. | Credits: 2 | |||
| MED 140 Exam Room Procedures I Pre-requisite(s): Admission to the Medical Assisting Program. | Credits: 5 | |||
Total Credits: 15 | ||||
Summer Semester I | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ENG 111 Writing and Inquiry Pre-requisite(s): DRE 098. | Credits: 3 | |||
| MAT 143 Quantitative Literacy Pre-requisite(s): Satisfactory completion of DMA 010, DMA 020, DMA 030, DMA 040, DMA 050 and DRE 098. | Credits: 3 | |||
Total Credits: 6 | ||||
Fall Semester II | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MED 150 Laboratory Procedures I Pre-requisite(s): Admission to the Medical Assisting Program. | Credits: 5 | |||
| MED 240 Exam Room Procedures II Pre-requisite(s): Admission to the Medical Assisting Program and MED 140. | Credits: 5 | |||
| MED 270 Symptomatology Pre-requisite(s): Admission to the Medical Assisting Program. | Credits: 3 | |||
| MED 272 Drug Therapy Pre-requisite(s): Admission to the Medical Assisting Program and MED 140. | Credits: 3 | |||
Total Credits: 16 | ||||
Spring Semester II | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MED 260 MED Clinical Practicum Pre-requisite(s): Admission to the Medical Assisting Program. | Credits: 5 | |||
| MED 262 Clinical Perspectives Pre-requisite(s): Admission to the Medical Assisting Program. | Credits: 1 | |||
| MED 264 Medical Assisting Overview Pre-requisite(s): Admission in the Medical Assisting Program. | Credits: 2 | |||
| MED 276 Patient Education Pre-requisite(s): Admission to the Medical Assisting Program. | Credits: 2 | |||
| PSY 150 General Psychology Pre-requisite(s): DRE 098 or EFL 074 , EFL 084, and EFL 094. | Credits: 3 | |||
|
| ||||
Total Credits: 16 | ||||
Total credit hours required for degree: 68 | ||||
Electives | ||||
1. Humanities/Fine Arts ElectiveChoose one course from the following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ART 111 Art Appreciation Pre-requisite(s): DRE 098 or EFL 074, EFL 084, and EFL 094. | Credits: 3 | |||
| HUM 115 Critical Thinking Pre-requisite(s): C or better ENG 111. | Credits: 3 | |||
| HUM 120 Cultural Studies Pre-requisite(s): DRE 098 or EFL 074, EFL 084, and EFL 094. | Credits: 3 | |||
| HUM 130 Myth in Human Culture Pre-requisite(s): DRE 098 or EFL 074, EFL 084, and EFL 094. | Credits: 3 | |||
| MUS 110 Music Appreciation Pre-requisite(s): DRE 098 or EFL 074, EFL 084, and EFL 094. | Credits: 3 | |||
|
Notes:
|
||||